

Standard Shipment
3 - 5 working days
IMPORTS
6 - 8 Weeks
R275,000.00Each
The AA29 Series Flame Atomic Absorption Spectrometer (AAS) introduces a modern, compact design tailored for today’s laboratories. With fully PC-controlled functionality.
Innovative Design and Configuration of the AA29 Series Flame AAS
The AA29 Series Flame Atomic Absorption Spectrometer (AAS) introduces a modern, compact design tailored for today’s laboratories. With fully PC-controlled functionality, the AA29 Series simplifies operation and data collection, allowing users to focus on obtaining accurate results. Its user-friendly interface enhances efficiency, making the analysis process more streamlined and less complex.
Key design features include:
The AA29 Series provides precision and repeatability while minimizing interferences, setting a new benchmark in elemental analysis across scientific and industrial fields.
The AA29 Series excels in safety and performance with several enhancements:
Additional safety measures include:
The modular design enables easy maintenance, reducing downtime, while the RGWIN AAS software simplifies operations, ensuring a seamless, high-performance user experience.
Model | AA2914 | AA2918 | AA2928 | |
Optical System | Optical Type | Single beam | Single beam | Double beam |
Monochromator | Czerny-Turner type with focal lengths at 350mm | |||
Wavelength Range | 190-900nm | |||
Grating | Holographic diffraction grating with 1800 lines/mm | |||
Slits | Automated slit selection 0.1, 0.2, 0.4, 0.7, 1.4, 2.0 nm | |||
Wavelength Accuracy | ±0.3 nm | ±0.2 nm | ±0.15 nm | |
Wavelength Repeatability | ±0.1nm | ±0.1nm | ±0.05nm | |
Lamp Holder | Automated 4-lamp turret | Automated 8-lamp turret | ||
Detector | Wide range UV sensitive photomultiplier tube | |||
Photometric Performance | Reading Mode | Transmittance(T), Absorbance(A), Concentration(C) | ||
Photometric Range | 0-125%, -0.1-3.00A | |||
Static Baseline Drift (Cu) | ≤0.004A/30 min | ≤0.003A/30 min | ≤0.002A/30 min | |
Dynamic Baseline Drift (Cu) | ≤0.006A/15 min | ≤0.005A/15 min | ≤0.004A/15 min | |
Background Correction | Deuterium (D2) Background Correction | D2 and Self-absorption | ||
Flame Analysis | Characteristic Concentration | Cu≤0.04ug/ml | Cu≤0.035ug/ml | Cu≤0.02ug/ml |
Detection Limit | Cu≤0.008ug/ml | Cu≤0.006ug/ml | Cu≤0.004ug/ml | |
Repeatability (Cu) | RSD≤1% | RSD≤0.6% | RSD≤0.5% | |
Acetylene Flow Control | Auto 12-level | Auto 12-level | Auto 12-level | |
Air Flow Control | Auto 4-level | Auto 4-level | Auto 4-level | |
Nebulizer | High efficiency glass | |||
Burner Adjustment | Automatic up and down | |||
Burner Head | Titanium alloy 100mm burner for air/acetylene operation | |||
Premix Chamber | Corrosion resistant | |||
Safety Protection | Flame sensor, gas leak sensor, gas pressure sensor | |||
Data Processing | Software | RGWIN AAS software pacakage | ||
Analytical Method | Flame AA, Flame AE, Hydride Generation | |||
Concentration Calculation Method | Standard curve(6 linear/non-linear fitting), Standard Addition, Interpolation | |||
Repeated Measurement Times | 1-30 times, calculate the average, show SD and RSD value of absorbance and concentration | |||
QA/QC Function | Correlation coefficient, SD & RSD of Abs and calculate SD & RSD of concentration | |||
Report Printing | Parameter printing, resulting printing | |||
Communication Port | Standard RS-232 | |||
Others | Computer | External(excluded) | ||
Dimension & Weight | 850*650*550MM(W*D*H), 100Kg | |||
Power Supply | 110/220V, 50/60Hz | |||
Working Environment | Temperature 10 ~ 35 °C, Humidity≦85% |
NO. | Description | Qty | NO. | Description | Qty |
1 | Main Unit | 1 | 8 | 6mm air tube(transparent) | 10m |
2 | Power Cable | 1 | 9 | USB(manual and software) | 1 |
3 | Data Cable | 1 | 10 | Drain Tube | 2m |
4 | Screw Driver | 1 | 11 | Acetylene pressure reducing valve connector | 1 |
5 | Cu HCL | 1 | 12 | 5A fuse | 3 |
6 | Air Compressor | 1 | 13 | Ignition filament | 5 |
7 | 6mm acetylene tube(orange) | 10m |
3 - 5 working days
6 - 8 Weeks
No account yet?
Create an AccountWe use cookies to provide you with the best possible web experience. Clearing cookies may limit your banking functionality. Some cookies are strictly necessary for our website to function properly and cannot be switched off. To maintain these settings view "Cookie Preferences" in the menu