

Standard Shipment
3 - 5 working days
IMPORTS
6 - 8 Weeks
R148,000.00Each
The Spectrophotometer T-9100 Series combines modern aesthetics with functional design, tailored to meet the demands of professional labs.
Key Features and Design of the Spectrophotometer T-9100 Series Series
The Spectrophotometer T-9100 Series combines modern aesthetics with functional design, tailored to meet the demands of professional labs. Its sleek appearance enhances the workspace, while the extendable design allows scalability as analytical needs evolve.
Key design features include:
This combination of innovation and user-friendly design makes the T-9100/9200 series a versatile tool for various analytical applications.
The T-9100/9200 series excels in performance and reliability. Its enclosed monochromator reduces external light interference, ensuring accuracy in all measurements. With SiO2-coated optical components, the series withstands environmental factors like dust and moisture, delivering consistent results.
Additional features include:
The separation of optical and circuit systems ensures long-term reliability, making the T-9100/9200 series a preferred choice for rigorous analytical work in professional laboratories.
Model | T-9100 | T-9200 | T-9200S | T-9200A | |
Display | 7 inch TFT colored capacitive touch screen | ||||
Wavelength Range | 190Â –Â 1100nm | ||||
Optical System | Single Beam | Double Beam | |||
Spectral Bandwidth | 2nm | 2nm | 1nm | 0.5,1,2,4 nm | |
Wavelength Accuracy | ±0.3nm | ±0.3nm | ±0.3nm | ±0.3nm | |
Wavelength Repeatability | ≤0.2nm | ≤0.2nm | ≤0.2nm | ≤0.2nm | |
Photometric Accuracy | 0.2%T(0-100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) | ||||
Photometric Repeatability | ≤0.15%T(0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) | ||||
Scanning Speed | High, Medium and Low | ||||
Stray Light | ≤0.05%T@220nm,360nm | ||||
Baseline Flatness | ±0.003A | ±0.002A | ±0.002A | ±0.002A | |
Drift | 0.003A/30min@500nm | 0.002A/30min@500nm | 0.002A/30min@500nm | 0.002A/30min@500nm | |
Noise | 0.0003A@500nm | ||||
Working Mode | T,A,C,E | ||||
Wavelength Setting | Automatic | ||||
Detector | Solid Silicon Photodiode | ||||
Light Source | Tungsten Halogen/Deuterium Lamp | ||||
Output Port | USB HOST, USB DRIVE, RS232 | ||||
Power Requirements | AC 110-220V 50-60Hz | ||||
Humidity Range | Less Than 85% | ||||
Shipping Dimensions & Weight | 770*630*340mm, 27kg | 940*740*510mm 52KG | |||
3 - 5 working days
6 - 8 Weeks
No account yet?
Create an AccountWe use cookies to provide you with the best possible web experience. Clearing cookies may limit your banking functionality. Some cookies are strictly necessary for our website to function properly and cannot be switched off. To maintain these settings view "Cookie Preferences" in the menu