

Standard Shipment
3 - 5 working days
IMPORTS
6 - 8 Weeks
R125,000.00Each
The C-7100/7200 series UV/Vis spectrophotometer combines cutting-edge technology with a sleek design, making it ideal for laboratories and research facilities. Its modern appearance, ergonomic layout, and smooth contours ensure ease of use without sacrificing performance.
Innovative Design and Advanced Technology
The C-7100/7200 series UV/Vis spectrophotometer combines cutting-edge technology with a sleek design, making it ideal for laboratories and research facilities. Its modern appearance, ergonomic layout, and smooth contours ensure ease of use without sacrificing performance.
Key features include:
The design emphasizes accuracy and stability by minimizing vibrations and maintaining calibration over time. The blend of thoughtful engineering and advanced technology makes the C-7100/7200 a top choice for precise spectrophotometric analysis.
The C-7100/7200 series is packed with features that cater to diverse scientific research needs. These spectrophotometers offer:
The spectrophotometers support multiple testing modes:
These instruments excel in specialized applications such as DNA and protein quantification, making them essential tools for molecular biology and biochemistry labs.
With easy data output to printers and powerful PC software for in-depth analysis, the C-7100/7200 series ensures researchers can efficiently generate reports and achieve reliable, accurate results in a wide range of laboratory tasks.
Model | C-7100 | C-7100S | C-7100A | C-7200 | C-7200S | C-7200A |
Display | 7 inch LCD screen | |||||
Keyboard Control | Silicone Button | |||||
Optical System | Single Beam | Double Beam | ||||
Holographic grating, 1200 lines/mm | ||||||
Spectral Bandwidth | 2nm | 1nm | 0.5,1,2,4nm | 2nm | 1nm | 0.5,1,2,4nm |
Wavelength Range | 190 – 1100nm | |||||
Wavelength Accuracy | ±0.3nm | |||||
Wavelength Repeatability | ≤0.2nm | |||||
Photometric Accuracy | 0.2%T(0-100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) | |||||
Photometric Repeatability | ≤0.15%T(0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) | |||||
Stray Light | ≤0.03%T@220nm,360nm | |||||
Stability | ±0.002A/h@500nm | |||||
Photometric Range | 0-200%T, -0.3-3.0A, 0-9999C(0-9999F) | |||||
Baseline Flatness | ±0.002A(200-1000nm) | |||||
Noise | 0.0003A@500nm | |||||
Working Mode | T,A,C,E | |||||
Wavelength Setting | Automatic | |||||
Scanning Speed | High, Medium and Low | |||||
Detector | Solid Silicon Photodiode | |||||
Light Source | Tungsten Halogen/Deuterium Lamp | |||||
Data Output | RS232, USB(A), USB(B) | |||||
Processor | Cortex_M3, 120Mhz | |||||
Power Requirements | AC 110-220V 50-60Hz | |||||
Shipping Dimensions & Weight | 770*630*340mm, 27kg | 940*740*510mm 52KG | 770*630*340mm, 27kg | 940*740*510mm 52KG |
3 - 5 working days
6 - 8 Weeks
No account yet?
Create an AccountWe use cookies to provide you with the best possible web experience. Clearing cookies may limit your banking functionality. Some cookies are strictly necessary for our website to function properly and cannot be switched off. To maintain these settings view "Cookie Preferences" in the menu