The Spectrophotometer T-9100/9200 Series: A Comprehensive Overview
Key Features and Design of the Spectrophotometer T-9100 Series Series
The Spectrophotometer T-9100 Series combines modern aesthetics with functional design, tailored to meet the demands of professional labs. Its sleek appearance enhances the workspace, while the extendable design allows scalability as analytical needs evolve.
Key design features include:
- Structural separation: Optical and circuit systems are separated, minimizing photometric energy loss for precise measurements.
- 7-inch capacitive touchscreen: Offers intuitive control and effortless navigation.
- uv-super2.0 software: Automates processes, simplifying complex tasks and improving the user experience.
This combination of innovation and user-friendly design makes the T-9100/9200 series a versatile tool for various analytical applications.
Performance Excellence and Reliability of the T-9100/9200 Series
The T-9100/9200 series excels in performance and reliability. Its enclosed monochromator reduces external light interference, ensuring accuracy in all measurements. With SiO2-coated optical components, the series withstands environmental factors like dust and moisture, delivering consistent results.
Additional features include:
- 32-bit ARM11 microcontroller and 20-bit analog digital device: Ensures faster, high-resolution data collection.
- Socket-type lamps: Allow for easy replacement, reducing downtime.
The separation of optical and circuit systems ensures long-term reliability, making the T-9100/9200 series a preferred choice for rigorous analytical work in professional laboratories.
Specifications
Model | T-9100 | T-9200 | T-9200S | T-9200A | |
Display | 7 inch TFT colored capacitive touch screen | ||||
Wavelength Range | 190Â –Â 1100nm | ||||
Optical System | Single Beam | Double Beam | |||
Spectral Bandwidth | 2nm | 2nm | 1nm | 0.5,1,2,4 nm | |
Wavelength Accuracy | ±0.3nm | ±0.3nm | ±0.3nm | ±0.3nm | |
Wavelength Repeatability | ≤0.2nm | ≤0.2nm | ≤0.2nm | ≤0.2nm | |
Photometric Accuracy | 0.2%T(0-100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) | ||||
Photometric Repeatability | ≤0.15%T(0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) | ||||
Scanning Speed | High, Medium and Low | ||||
Stray Light | ≤0.05%T@220nm,360nm | ||||
Baseline Flatness | ±0.003A | ±0.002A | ±0.002A | ±0.002A | |
Drift | 0.003A/30min@500nm | 0.002A/30min@500nm | 0.002A/30min@500nm | 0.002A/30min@500nm | |
Noise | 0.0003A@500nm | ||||
Working Mode | T,A,C,E | ||||
Wavelength Setting | Automatic | ||||
Detector | Solid Silicon Photodiode | ||||
Light Source | Tungsten Halogen/Deuterium Lamp | ||||
Output Port | USB HOST, USB DRIVE, RS232 | ||||
Power Requirements | AC 110-220V 50-60Hz | ||||
Humidity Range | Less Than 85% | ||||
Shipping Dimensions & Weight | 770*630*340mm, 27kg | 940*740*510mm
52KG |
|||